
|
HOT AND DRY |
|
| Shrubs | Perennials |
| Bracchiglottis | Echinops |
| Choisya | Eryngium |
| Cistus | Gaillardia |
| Convolvulus | Kniphofia |
| Cytisus | Papaver orientale |
| Lavandula angustifola | Potentilla |
| Phlomis | Scabious |
| Potentilla | Sedum |
| Santolina | Sempervivem |
| Teucrium | Verbascum |
| SHADE | |
| Shrubs | Perennials |
| Cotoneaster | Alchemilla mollis |
| Garrya elliptica | Bergenia |
| Hydrangea peteolaris | Epimedium |
| Mahonia | Euphorbia |
| Osmanthus | Geranium (hardy) |
| Pachysandra | Helleborus |
| Sarcococca | Hosta |
| Skimmia | Polygonatum |
|
Viburnum tinus |
Thalictrum
|
|
GROUND COVER |
|
| Shrubs | Perennials |
| Ceanothus (spreading forms) | Ajuga |
| Clematis texensis | Geranium (hardy) |
| Cotoneaster (spreading forms) | Heuchara |
| Erica | Houytinnia |
| Hedera helix | Nepeta |
| Juniperus (spreading forms) | Saxifraga |
| Pachysandra | Stachys |
| Vinca | Thymus |
| ACID SOILS | ALKALINE SOILS |
| Amelanchier | Berberis |
| Camellia | Corylus |
| Erica | Dianthus |
| Fothergilla | Eleagnus |
| Gaultheria | Euonymus japonicus |
| Hamamelis | Spiraea |
| Kalmia | Syringa |
| Magnolia | Viburnum |
| Rhododendron |
Whilst every effort has been made to ensure the accuracy of the information given both on this list and on our labels, some details may vary according to special or geographical circumstances.
Plants subject to availability.